'

Points Standings for Weedsport Speedway 2004

Big Block

Pos Driver Points Back
1 Tim Fuller 776 0
2 Gary Tomkins 746 -30
3 Matt Sheppard 702 -74
4 Pat Ward 652 -124
5 Alan Johnson 616 -160
6 Jimmy Phelps 562 -214
7 Billy Decker 518 -258
8 Ryan Phelps 500 -276
9 Vince Vitale 489 -287
10 Todd Milton 486 -290
11 Chuck Bower 485 -291
12 Justin Haers 475 -301
13 Bob McCreadie 456 -320
14 Tim McCreadie 434 -342
15 Jeff Brownell Jr. 402 -374

Small Block

Pos Driver Points Back
1 Mike Ward 578 0
2 Jim Burke 452 -126
3 Mike Bliss 314 -264
4 Ray Bliss Jr. 164 -414
5 Justin Mason 116 -462
6 Jim LaRock 56 -522